| Saturday 10 October | |||||
|
|
Maddingley 32 Harkness Road | Sat 10th Oct 09:00 AM - 09:20 AM | $920,000 - $970,000 | Karen Trask 0437 078 927 | |
|
|
Mount Wallace 3 Brisbane Ranges Road | Sat 10th Oct 10:15 AM - 10:45 AM | $1,000,000 - $1,100,000 | Karen Trask 0437 078 927 | |
|
|
Bacchus Marsh 7 Madden Drive | Sat 10th Oct 01:15 PM - 01:40 PM | $599,000 - $650,000 | Georgina Muir 0473 054 583 | |
|
|
Bacchus Marsh 13 Madden Drive | Sat 10th Oct 02:00 PM - 02:20 PM | $640,000 - $680,000 | Georgina Muir 0473 054 583 | |
| Saturday 17 October | |||||
|
|
Maddingley 1 Moon Court | Sat 17th Oct 10:00 AM - 10:20 AM | $580,000 - $630,000 | Karen Trask 0437 078 927 | |
| Saturday 24 October | |||||
|
|
Blackwood 1069 Greendale Trentham Road | Sat 24th Oct 12:00 PM - 12:30 PM | $1,300,000 - $1,400,000 | Karen Trask 0437 078 927 | |
Inspection Times
Upcoming Inspection Times