Saturday 14 December | |||||
Bacchus Marsh 21 Rosehill Drive | Sat 14th Dec 10:00 AM - 10:20 AM | $999,000 - $1,098,000 | Steve Creese 0475 888 101 | ||
Darley 10 Ruddick Place | Sat 14th Dec 10:00 AM - 10:30 AM | $799,000 - $859,000 | Liam Baker 0431 421 948 | ||
Bacchus Marsh 16 Sublime Point Road | Sat 14th Dec 10:00 AM - 10:20 AM | $670,000 - $730,000 | Charlee MacPherson 0451 651 211 | ||
Darley 146 Gisborne Road | Sat 14th Dec 10:30 AM - 10:50 AM | $580,000 - $620,000 | Charlee MacPherson 0451 651 211 | ||
Darley 1 Janette Court | Sat 14th Dec 10:40 AM - 11:00 AM | $1,150,000 - $1,250,000 | Steve Creese 0475 888 101 | ||
Darley 9 Daly Court | Sat 14th Dec 11:00 AM - 11:20 AM | $530,000 - $560,000 | Steve Creese 0475 888 101 | ||
Ballan 22 Myrtle Grove Road | Sat 14th Dec 11:00 AM - 11:30 AM | $795,000 - $850,000 | Liam Baker 0431 421 948 | ||
Darley 89 Nelson Street | Sat 14th Dec 11:10 AM - 11:30 AM | $860,000 - $890,000 | Steve Creese 0475 888 101 | ||
Bacchus Marsh 152 Halletts Way | Sat 14th Dec 11:30 AM - 11:50 AM | $580,000 - $620,000 | Steve Creese 0475 888 101 |
Inspection Times
Upcoming Inspection Times